
F. Nimani
Midfielder
Position
Midfielder
Nationality
Central African Republic
Age
35
Height
191 cm
Weight
87 kg
Birthplace
Marseille
Born
October 8, 1988
Market Value
€105KCurrent Season
4
Appearances
0
Goals
171
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
National 3 Pays de la Loire 2023/2024 | - | - |
National 3 Pays de la Loire 2022/2023 | - | - |
National 3 Pays de la Loire 2021/2022 | 8 | 1 |
2a Divisió 2020/2021 | 6 | - |
Super League 2018/2019 | 1 | - |
Challenge League 2017/2018 | 5 | 1 |
Challenge League 2016/2017 | 13 | 1 |
Super League 1 2013/2014 | 3 | - |
Ligue 2 2012/2013 | 10 | - |
National 2 Group D 2012/2013 | 6 | 2 |
Super League 1 2011/2012 | 13 | 1 |
National 2 Group D 2011/2012 | 4 | 1 |
Ligue 2 2011/2012 | 4 | 1 |
Ligue 2 2010/2011 | - | - |
National 2 Group D 2010/2011 | 1 | - |
Ligue 1 2010/2011 | - | - |
Premier League 2009/2010 | 2 | - |
Ligue 1 2009/2010 | 8 | 1 |
Ligue 1 2008/2009 | 28 | 6 |
Ligue 2 2007/2008 | 6 | - |
Ligue 1 2007/2008 | 2 | - |
Ligue 1 2006/2007 | 3 | 1 |
Ligue 1 2005/2006 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Constitució 2020/2021 | 2 | - |
Schweizer Pokal 2018/2019 | - | - |
Cup 2013/2014 | 2 | - |
Coupe de France 2012/2013 | 1 | - |
Coupe de la Ligue 2012/2013 | - | - |
Coupe de la Ligue 2011/2012 | - | - |
Coupe de la Ligue 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2021/2022 | 2 | - |
Club Friendlies 2018 | 1 | - |
UEFA Europa League 2011/2012 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2011 | - | - |