
F. Përdedaj
Midfielder
Position
Midfielder
Nationality
Kosovo
Age
33
Height
173 cm
Weight
69 kg
Birthplace
Gjakovë
Born
July 16, 1991
Market Value
€105KCurrent Season
15
Appearances
0
Goals
1,216
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Regionalliga Bayern 2023/2024 | 9 | - |
Regionalliga Bayern 2022/2023 | 31 | 7 |
3. Liga 2021/2022 | 27 | - |
3. Liga 2020/2021 | 26 | - |
Regionalliga Bayern 2019/2020 | 16 | 5 |
Regionalliga Bayern 2018/2019 | 26 | 6 |
Regionalliga Bayern 2017/2018 | 12 | 2 |
2. Bundesliga 2016/2017 | 14 | - |
2. Bundesliga 2015/2016 | 30 | 3 |
3. Liga 2014/2015 | 35 | - |
2. Bundesliga 2013/2014 | 13 | - |
Regionalliga Bayern 2013/2014 | 8 | - |
1. Division 2012/2013 | 22 | - |
2. Bundesliga 2012/2013 | - | - |
Regionalliga Bayern 2012/2013 | 2 | - |
Regionalliga Bayern 2011/2012 | 18 | 2 |
Bundesliga 2011/2012 | 8 | - |
Regionalliga Bayern 2010/2011 | 4 | - |
2. Bundesliga 2010/2011 | 16 | - |
Bundesliga 2009/2010 | - | - |
Regionalliga Bayern 2009/2010 | 19 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
DFB Pokal 2023/2024 | 1 | - |
DFB Pokal 2021/2022 | 1 | - |
DFB Pokal 2019/2020 | 5 | - |
DFB Pokal 2016/2017 | 3 | - |
DFB Pokal 2015/2016 | 2 | - |
DFB Pokal 2014/2015 | 1 | - |
DBU Pokalen 2012/2013 | 2 | 1 |
DFB Pokal 2011/2012 | - | - |
DFB Pokal 2010/2011 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2016 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA World Cup Qualifiers 2018 | 5 | - |
Friendlies 2018 | 1 | - |
Friendlies 2016 | 1 | - |
UEFA U19 Championship 2010 | 5 | - |