
Franco
Midfielder
Position
Midfielder
Nationality
Brazil
Age
32
Height
174 cm
Weight
67 kg
Birthplace
Uberlândia
Born
27.01.1993
Market Value
€315KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie D 2025 | - | - |
Serie D 2024 | 13 | 2 |
Paulista A2 2024 | 16 | 5 |
Paulista A2 2023 | 15 | - |
Serie D 2022 | 10 | 3 |
Paulista A2 2022 | 16 | 2 |
Mineiro 1 2021 | 9 | 1 |
Serie D 2021 | 8 | 1 |
Paranaense 1 2020 | 3 | - |
Serie D 2020 | 9 | - |
Copa do Nordeste 2019/2020 | - | - |
Serie D 2019 | 4 | - |
Paulista A2 2019 | 16 | 2 |
Serie D 2018 | - | - |
Paulista A2 2018 | 14 | 2 |
Serie C 2017 | 10 | - |
Paulista A2 2017 | 19 | - |
Carioca Série A 2016 | 10 | 3 |
Paulista A1 2015 | 4 | - |
Serie B 2015 | 15 | 1 |
Catarinense 1 2015 | - | - |
Catarinense 1 2014 | 6 | - |
Serie B 2014 | 12 | - |
Mineiro 1 2010 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2024 | - | - |
Copa Paulista 2024 | 3 | - |
Copa Paulista 2023 | 15 | 8 |
Copa do Brasil 2021 | 1 | - |
Copa Paulista 2019 | 8 | 1 |
Copa Paulista 2018 | 16 | - |
Copa Paulista 2016 | 15 | 1 |
Copa do Brasil 2014 | - | - |