
Leonardo Claros de Souza Gustavo
Goalkeeper
Position
Goalkeeper
Nationality
Bolivia
Age
27
Height
184 cm
Weight
88 kg
Birthplace
Cochabamba
Born
04.03.1998
Market Value
€93KCurrent Season
4
Appearances
0
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2023 | 4 | - |
Primera División 2025 | - | - |
Primera División 2024 | - | - |
Primera División 2022 | 4 | - |
Primera División 2021 | - | - |
Primera División 2019 | 1 | - |
Primera División 2019 | - | - |
Primera División 2018 | 1 | - |
Primera División 2016/2017 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Bolivia 2025 | - | - |
Copa Bolivia 2023 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2022 | - | - |
CONMEBOL Libertadores 2021 | - | - |
CONMEBOL Libertadores U20 2018 Ur… | 2 | - |
CONMEBOL Sudamericana 2017 | - | - |
CONMEBOL Sudamericana 2016 | - | - |
CONMEBOL Libertadores U20 2016 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Pre-Olympic Tournament 2020 | - | - |
Friendlies 2018 | - | - |
CONMEBOL U20 2017 | - | - |