
H. Goitom
Attacker
Position
Attacker
Nationality
Eritrea
Age
38
Height
189 cm
Weight
74 kg
Birthplace
Stockholm
Born
September 22, 1984
Market Value
€180KCurrent Season
35
Appearances
3
Goals
2,122
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Allsvenskan 2021 | 29 | 3 |
Allsvenskan 2020 | 29 | 8 |
Allsvenskan 2019 | 30 | 11 |
Allsvenskan 2018 | 30 | 12 |
Allsvenskan 2017 | 24 | 5 |
MLS 2016 | 8 | - |
La Liga 2015/2016 | 2 | - |
Allsvenskan 2015 | 29 | 18 |
Allsvenskan 2014 | 28 | 12 |
Allsvenskan 2013 | 27 | 8 |
Allsvenskan 2012 | 9 | 1 |
La Liga 2 2011/2012 | 31 | 6 |
La Liga 2010/2011 | 26 | 1 |
La Liga 2009/2010 | 21 | 1 |
La Liga 2008/2009 | 29 | 10 |
La Liga 2007/2008 | 31 | 2 |
La Liga 2 2006/2007 | 30 | 13 |
La Liga 2 2005/2006 | 32 | 8 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Svenska Cupen 2021/2022 | - | - |
Svenska Cupen 2020/2021 | 4 | 2 |
Svenska Cupen 2019/2020 | 4 | 1 |
Svenska Cupen 2018/2019 | 6 | 1 |
Svenska Cupen 2017/2018 | 6 | 1 |
Svenska Cupen 2016/2017 | 1 | - |
US Open Cup 2016 | - | - |
Svenska Cupen 2015/2016 | 1 | 1 |
Svenska Cupen 2014/2015 | 4 | 3 |
Svenska Cupen 2013/2014 | 1 | - |
Svenska Cupen 2012/2013 | 3 | 1 |
Copa del Rey 2011/2012 | 3 | 1 |
Copa del Rey 2010/2011 | 5 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2019/2020 | 4 | - |
UEFA Champions League 2019/2020 | 4 | 3 |
UEFA Europa League 2018/2019 | 4 | - |
UEFA Europa League 2017/2018 | 5 | 1 |
UEFA Europa League 2015/2016 | 6 | 6 |
UEFA Europa League 2014/2015 | 4 | 1 |
UEFA Europa League 2012/2013 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
CAF World Cup Qualifiers 2022 | 2 | - |
CAF World Cup Qualifiers 2018 | 2 | 1 |