
J. Perbet
Attacker
Position
Attacker
Nationality
France
Age
40
Height
184 cm
Weight
85 kg
Birthplace
Le Puy-en-Velay
Born
December 12, 1984
Market Value
€140KCurrent Season
36
Appearances
12
Goals
3,128
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
First Amateur Division 2023/2024 | 34 | 12 |
First Amateur Division 2022/2023 | 38 | 31 |
First Amateur Division 2021/2022 | 34 | 24 |
First Division A 2020/2021 | 2 | - |
Challenger Pro League 2019/2020 | 20 | 6 |
First Division A 2019/2020 | 3 | 1 |
First Division A 2018/2019 | 26 | 5 |
First Division A 2017/2018 | 22 | 7 |
First Division A 2017/2018 | - | - |
First Division A 2016/2017 | 27 | 10 |
First Division A 2015/2016 | 33 | 24 |
Süper Lig 2015/2016 | - | - |
Süper Lig 2014/2015 | 22 | 4 |
La Liga 2013/2014 | 26 | 10 |
La Liga 2 2012/2013 | 18 | 11 |
First Division A 2012/2013 | 21 | 12 |
First Division A 2011/2012 | 36 | 25 |
Challenger Pro League 2010/2011 | 14 | 14 |
First Division A 2010/2011 | 2 | - |
First Division A 2009/2010 | 10 | 1 |
Challenger Pro League 2009/2010 | 16 | 11 |
First Division A 2008/2009 | 31 | 13 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2021/2022 | 1 | - |
Cup 2020/2021 | - | - |
Cup 2019/2020 | 1 | - |
Cup 2018/2019 | 2 | - |
Cup 2017/2018 | 5 | 3 |
Cup 2017/2018 | - | - |
Cup 2016/2017 | 2 | 2 |
Cup 2015/2016 | 2 | 1 |
Cup 2014/2015 | 5 | 1 |
Copa del Rey 2013/2014 | 4 | 1 |
Cup 2012/2013 | 2 | 3 |
Cup 2011/2012 | 4 | 4 |
Cup 2010/2011 | 1 | - |
Cup 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2017/2018 | 1 | - |
UEFA Europa League 2016/2017 | 14 | 4 |
UEFA Europa League 2016/2017 | - | - |
UEFA Europa League 2015/2016 | - | - |