
J. Torres
Midfielder
Position
Midfielder
Nationality
United States
Age
37
Height
170 cm
Weight
63 kg
Birthplace
Longview
Born
October 29, 1987
Market Value
€105KCurrent Season
25
Appearances
1
Goals
1,156
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
USL Championship 2023 | 21 | 1 |
USL Championship 2022 | 22 | - |
USL Championship 2022 | - | - |
USL Championship 2021 | 27 | 1 |
Liga MX 2018/2019 | 11 | 1 |
Liga MX 2017/2018 | 1 | - |
Liga MX 2016/2017 | 17 | - |
Liga MX 2015/2016 | 14 | - |
Liga MX 2014/2015 | 21 | - |
Liga MX 2013/2014 | 29 | 2 |
Liga MX 2012/2013 | 17 | - |
Liga MX 2012/2013 | 13 | 1 |
Liga MX 2011/2012 | 26 | - |
Liga MX 2010/2011 | 29 | - |
Liga MX 2009/2010 | 32 | 1 |
Liga MX 2008/2009 | 37 | 2 |
Liga MX 2007/2008 | - | - |
Liga de Expansión MX 2007/2008 | 21 | 1 |
Liga MX 2006/2007 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2023 | 1 | - |
Copa MX 2018/2019 | 1 | - |
Copa MX 2017/2018 | 3 | - |
Copa MX 2016/2017 | - | - |
Copa MX 2014/2015 | 5 | 1 |
Copa MX 2013/2014 | 10 | 3 |
Copa MX 2012/2013 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Concacaf Champions Cup 2018 | 1 | - |
Concacaf Champions Cup 2016/2017 | 1 | - |
Concacaf Champions Cup 2015/2016 | 7 | 1 |
CONMEBOL Libertadores 2015 | 2 | - |
Concacaf Champions Cup 2012/2013 | 1 | - |
FIFA Club World Cup 2010 UAE | 2 | - |
Concacaf Champions Cup 2009/2010 | 10 | - |
CONMEBOL Libertadores 2009 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf World Cup Qualifiers 2014 | 2 | - |
Concacaf Gold Cup 2013 | 5 | - |
Friendlies 2013 | 1 | - |
Friendlies 2012 | 4 | - |
Friendlies 2011 | 3 | - |
Concacaf World Cup Qualifiers 2010 | 7 | - |
FIFA World Cup 2010 | 1 | - |
Friendlies 2010 | 3 | - |
FIFA Confederations Cup 2009 | - | - |