
K. Harbottle
Attacker
Position
Attacker
Nationality
Chile
Age
35
Height
165 cm
Weight
63 kg
Birthplace
Antofagasta
Born
08.06.1990
Market Value
€71KCurrent Season
14
Appearances
1
Goals
833
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera B 2025 | 11 | 1 |
Primera B 2024 | 28 | 1 |
Primera B 2023 | 28 | 4 |
Primera B 2022 | 28 | 3 |
Primera B 2021 | 30 | 13 |
Segunda División 2020 | 21 | 9 |
Liga de Expansión MX 2018/2019 | 21 | 1 |
Primera División 2018 | 12 | 1 |
Primera División 2017 | 14 | - |
Primera División 2016/2017 | 25 | 3 |
Primera División 2015/2016 | 25 | 4 |
Primera División 2014/2015 | 36 | 8 |
Primera División 2013/2014 | 24 | 2 |
USL Championship 2013 | 4 | 3 |
MLS 2013 | 4 | - |
Primera División 2012 | 17 | 1 |
Primera División 2011 | 15 | 3 |
Primera División 2011 | 16 | 4 |
Primera División 2010 | 9 | 5 |
Primera División 2010 | 13 | 6 |
Primera División 2009 | 9 | - |
Primera División 2008 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Chile 2024 | - | - |
Copa Chile 2023 | - | - |
Copa Chile 2025 | 4 | 1 |
Copa Chile 2022 | 1 | - |
Copa Chile 2021 | 7 | 1 |
Copa MX 2018/2019 | 6 | - |
Copa Chile 2017 | 3 | - |
Copa Chile 2016 | 1 | - |
Copa Chile 2015 | 10 | 2 |
Copa Chile 2014/2015 | 4 | 1 |
Copa Chile 2014/2015 | 5 | 3 |
US Open Cup 2013 | 1 | - |
Copa Chile 2012 | 3 | 2 |
Copa Chile 2011 | 3 | 1 |
Copa Chile 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2018 | 2 | - |
CONMEBOL Libertadores 2012 | 4 | - |
CONMEBOL Sudamericana 2012 | - | - |
CONMEBOL Sudamericana 2011 | 1 | - |
CONMEBOL Libertadores 2011 | 7 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2010 | 1 | - |