
Luis Casanova
Defender
Position
Defender
Nationality
Chile
Age
34
Height
182 cm
Weight
80 kg
Birthplace
Rancagua
Born
01.07.1992
Market Value
€105KCurrent Season
10
Appearances
1
Goals
90
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera B 2026 | 2 | 1 |
Primera División 2025 | 18 | - |
Primera División 2024 | 24 | - |
Primera División 2023 | 26 | 1 |
Primera División 2022 | 5 | - |
Primera División 2021 | 14 | - |
Primera División 2020 | 24 | - |
Primera B 2019 | 24 | 6 |
Primera División 2018 | 22 | - |
Primera División 2017 | 9 | 1 |
Primera División 2016/2017 | 3 | - |
Primera División 2015/2016 | 16 | 2 |
Primera División 2013/2014 | 18 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Chilean Cup 2024 | 2 | - |
Chilean Cup 2023 | 1 | 1 |
Chilean Cup 2022 | 4 | - |
Chilean Cup 2021 | 2 | - |
Chilean Cup 2017 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 1 | - |
CONMEBOL Libertadores 2025 | 3 | - |
CONMEBOL Libertadores 2021 | 1 | - |
CONMEBOL Sudamericana 2018 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2011 | 5 | - |