
L. Frutos
Attacker
Position
Attacker
Nationality
Paraguay
Age
35
Height
175 cm
Weight
65 kg
Birthplace
Oviedo
Born
June 4, 1989
Market Value
€335KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Torneo Federal A 2023 | - | - |
Torneo Federal A 2022 | 6 | - |
Premyer Liqa 2019/2020 | 17 | 6 |
Primera División 2019 | 10 | 2 |
Division Profesional Clausura 2018 | 25 | 5 |
Primera Division 2017/2018 | 26 | 10 |
Division Profesional Clausura 2017 | 12 | 3 |
Division Profesional Clausura 2016 | 6 | 1 |
Division Profesional Clausura 2015 | 24 | 2 |
Division Profesional Clausura 2014 | 18 | 3 |
Division Profesional Clausura 2013 | 15 | - |
Division Profesional Clausura 2012 | 10 | - |
Division Profesional Clausura 2011 | 23 | 6 |
Division Profesional Clausura 2010 | 31 | 5 |
Division Profesional Clausura 2009 | - | 5 |
Division Profesional Clausura 2008 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2019/2020 | - | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2019 | - | - |
CONMEBOL Libertadores 2019 | 6 | 1 |
CONMEBOL Sudamericana 2016 | 2 | - |