
Luís Ribeiro
Goalkeeper
Position
Goalkeeper
Nationality
Portugal
Age
33
Height
188 cm
Weight
83 kg
Birthplace
Lisboa
Born
April 19, 1992
Market Value
€94KCurrent Season
30
Appearances
0
Goals
2,700
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga 3 2024/2025 | 30 | - |
Liga 3 2023/2024 | 14 | - |
Liga 3 2022/2023 | 22 | - |
Liga Portugal 2 2022/2023 | - | - |
Liga Portugal 2 2021/2022 | 14 | - |
Liga Portugal 2 2020/2021 | 21 | - |
Liga Portugal 2 2019/2020 | 18 | - |
Liga Portugal 2 2018/2019 | 2 | - |
Liga Portugal 2 2017/2018 | 12 | - |
Liga Portugal 2017/2018 | - | - |
Liga Portugal 2016/2017 | 5 | - |
Liga Portugal 2 2015/2016 | 9 | - |
Primera División RFEF Group 2 2015/2016 | 2 | - |
Liga Portugal 2 2014/2015 | 45 | - |
Liga Portugal 2014/2015 | - | - |
Liga Portugal 2 2013/2014 | 27 | - |
Liga Portugal 2 2012/2013 | 8 | - |
Campeonato de Portugal Prio Group D 2011/2012 | 13 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2024/2025 | - | - |
Taça de Portugal 2022/2023 | 1 | - |
Taça de Portugal 2021/2022 | 1 | - |
Taça da Liga 2021/2022 | - | - |
Taça de Portugal 2020/2021 | - | - |
Taça da Liga 2019/2020 | 2 | - |
Taça de Portugal 2018/2019 | 3 | - |
Taça da Liga 2017/2018 | - | - |
Taça da Liga 2016/2017 | - | - |
Taça de Portugal 2016/2017 | 5 | - |
Copa del Rey 2015/2016 | 1 | - |
Taça da Liga 2014/2015 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2015 | - | - |
Tournoi Maurice Revello 2014 | - | - |
UEFA U21 Championship 2013 | - | - |
UEFA U19 Championship 2011 | 5 | - |
FIFA U20 World Cup 2011 | - | - |