
M. Anaba
Midfielder
Position
Midfielder
Nationality
Ghana
Age
30
Height
175 cm
Weight
70 kg
Birthplace
Kumasi
Born
December 5, 1993
Market Value
€77KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
A Lyga 2023 | - | - |
A Lyga 2022 | 9 | - |
Tercera División RFEF Group 18 2021/2022 | 23 | - |
Allsvenskan 2019 | 9 | - |
Primera División RFEF Group 2 2018/2019 | 22 | - |
Primera División RFEF Group 2 2017/2018 | 29 | - |
Primera División 2017 | 4 | - |
Primera División RFEF Group 2 2016/2017 | 16 | 2 |
La Liga 2 2016/2017 | - | - |
Primera División RFEF Group 2 2015/2016 | 11 | - |
La Liga 2 2015/2016 | 3 | - |
Primera División RFEF Group 2 2014/2015 | 23 | 2 |
Primera División RFEF Group 2 2013/2014 | 27 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CAF Champions League 2013 | - | 1 |