
M. Baroš
Attacker
Position
Attacker
Nationality
Czech Republic
Age
40
Height
183 cm
Weight
83 kg
Birthplace
Viganticích
Born
October 28, 1981
Current Season
30
Appearances
3
Goals
1,164
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Czech Liga 2019/2020 | 17 | 1 |
Czech Liga 2018/2019 | 17 | 6 |
Czech Liga 2017/2018 | 25 | 9 |
Czech Liga 2016/2017 | 24 | 5 |
Czech Liga 2015/2016 | 21 | 6 |
Czech Liga 2014/2015 | 11 | 2 |
Süper Lig 2013/2014 | 13 | 2 |
Czech Liga 2012/2013 | 12 | 5 |
Süper Lig 2011/2012 | 28 | 8 |
Süper Lig 2010/2011 | 17 | 9 |
Süper Lig 2009/2010 | 17 | 11 |
Süper Lig 2008/2009 | 31 | 20 |
Premier League 2007/2008 | 11 | - |
Ligue 1 2007/2008 | 12 | 3 |
Ligue 1 2006/2007 | 12 | 4 |
Premier League 2006/2007 | 17 | 1 |
Premier League 2005/2006 | 25 | 8 |
Premier League 2005/2006 | 2 | - |
Premier League 2004/2005 | 26 | 9 |
Premier League 2003/2004 | 13 | 1 |
Premier League 2002/2003 | 2 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2019/2020 | 1 | - |
Cup 2018/2019 | 1 | 1 |
Cup 2017/2018 | 2 | 1 |
Cup 2015/2016 | 3 | 3 |
Cup 2013/2014 | 3 | 2 |
Cup 2011/2012 | 1 | - |
Cup 2010/2011 | 2 | - |
Cup 2008/2009 | 3 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2016/2017 | 5 | 1 |
UEFA Europa League 2016/2017 | - | - |
UEFA Europa League 2015/2016 | - | - |
UEFA Champions League 2012/2013 | - | - |
UEFA Europa League 2010/2011 | 2 | 2 |
UEFA Europa League 2009/2010 | 6 | 5 |
UEFA Europa League 2008/2009 | 9 | 5 |
UEFA Champions League 2007/2008 | 3 | - |
UEFA Champions League 2006/2007 | 1 | - |
UEFA Champions League 2005/2006 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2012 | 7 | 1 |
UEFA European Championship Qualifiers 2012 | 4 | - |
Friendlies 2012 | 3 | 2 |
Friendlies 2011 | 1 | - |
UEFA World Cup Qualifiers 2010 | 10 | 5 |
Friendlies 2009 | 2 | 1 |
UEFA European Championship Qualifiers 2008 | 8 | 3 |
UEFA European Championship Qualifiers 2008 | 1 | - |
Friendlies 2008 | 4 | 1 |
Friendlies 2007 | 2 | - |
UEFA World Cup Qualifiers 2006 | 12 | 5 |
FIFA World Cup 2006 | 1 | - |
Friendlies 2006 | 5 | 2 |
Friendlies 2005 | 2 | - |
UEFA European Championship Qualifiers 2004 | 5 | 5 |
UEFA European Championship Qualifiers 2004 | 6 | 3 |
Friendlies 2004 | 5 | 4 |
Friendlies 2003 | 2 | 2 |
UEFA World Cup Qualifiers 2002 | 6 | 3 |
Friendlies 2002 | 5 | 3 |
Friendlies 2001 | 2 | 1 |