
M. Jovanović
Defender
Position
Defender
Nationality
Serbia
Age
36
Height
189 cm
Weight
76 kg
Birthplace
Arilje
Born
March 26, 1988
Market Value
€55KCurrent Season
18
Appearances
0
Goals
1,423
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super Liga 2023/2024 | 9 | - |
Prva Liga 2022/2023 | 26 | - |
Super Liga 2021/2022 | 8 | 1 |
Premijer Liga 2021/2022 | 13 | 1 |
Premijer Liga 2020/2021 | 17 | - |
Premijer Liga 2019/2020 | 20 | 2 |
Super Liga 2018/2019 | 30 | 1 |
Super League 1 2017/2018 | 11 | - |
Ligat Ha'al 2016/2017 | 25 | 2 |
Super Liga 2015/2016 | 12 | - |
Super Liga 2015/2016 | 11 | - |
Ekstraklasa 2014/2015 | - | - |
Ekstraklasa 2013/2014 | 17 | - |
Ekstraklasa 2012/2013 | 16 | - |
Ekstraklasa 2011/2012 | 14 | - |
Regionalliga Tirol 2010/2011 | - | - |
Super Liga 2010/2011 | 18 | - |
Super Liga 2009/2010 | 17 | 1 |
Super Liga 2008/2009 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2023/2024 | - | - |
Cup 2019/2020 | 1 | - |
Cup 2018/2019 | 1 | - |
Cup 2017/2018 | 6 | - |
Toto Cup Ligat Al 2016/2017 | 1 | 1 |
State Cup 2016/2017 | 3 | - |
Cup 2015/2016 | 4 | 1 |
Cup 2015/2016 | 1 | - |
Cup 2013/2014 | 2 | - |
Cup 2012/2013 | 5 | - |
Cup 2011/2012 | 2 | - |
Cup 2010/2011 | 3 | - |
Cup 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2021/2022 | 2 | - |
UEFA Europa Conference League 2021/2022 | 2 | - |
UEFA Europa League 2020/2021 | 2 | - |
UEFA Champions League 2011/2012 | 5 | - |
UEFA Europa League 2011/2012 | 5 | - |
UEFA Champions League 2010/2011 | 10 | - |
UEFA Champions League 2009/2010 | - | - |
UEFA Europa League 2009/2010 | 3 | - |
UEFA Champions League 2008/2009 | - | - |
UEFA Europa League 2008/2009 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2011 | 7 | - |
Olympics 2008 | - | - |
Olympics 2008 | 3 | - |