
Márcio Mossoró
Midfielder
Position
Midfielder
Nationality
Brazil
Age
40
Height
170 cm
Weight
67 kg
Birthplace
Mossoró
Born
July 4, 1983
Market Value
€160KCurrent Season
5
Appearances
0
Goals
343
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie D 2023 | - | - |
Potiguar 1 2023 | 13 | 1 |
Copa do Nordeste 2022/2023 | 1 | - |
Potiguar 1 2022 | 7 | 2 |
Potiguar 1 2022 | 2 | - |
1. Lig 2020/2021 | 16 | - |
Süper Lig 2020/2021 | 14 | 1 |
Süper Lig 2019/2020 | 25 | 1 |
Süper Lig 2019/2020 | 1 | - |
Süper Lig 2018/2019 | 29 | 3 |
Süper Lig 2017/2018 | 25 | 4 |
Süper Lig 2016/2017 | 32 | 6 |
Süper Lig 2015/2016 | 34 | 2 |
Süper Lig 2014/2015 | 29 | 4 |
Saudi League 2013/2014 | 24 | 6 |
Liga Portugal 2012/2013 | 28 | 5 |
Liga Portugal 2011/2012 | 28 | 3 |
Liga Portugal 2010/2011 | 21 | 3 |
Liga Portugal 2009/2010 | 21 | - |
Liga Portugal 2008/2009 | 26 | 2 |
Liga Portugal 2007/2008 | - | 7 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça da Liga 2012/2013 | 5 | - |
Taça da Liga 2011/2012 | 3 | - |
Taça da Liga 2010/2011 | 2 | 1 |
Taça da Liga 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2019/2020 | - | - |
UEFA Champions League 2019/2020 | - | - |
UEFA Europa League 2017/2018 | 5 | - |
UEFA Champions League 2017/2018 | 4 | 2 |
UEFA Europa League 2016/2017 | 4 | - |
UEFA Europa League 2015/2016 | 2 | - |
AFC Champions League 2013 | 2 | - |
UEFA Champions League 2012/2013 | 7 | 1 |
UEFA Europa League 2011/2012 | 8 | - |
UEFA Champions League 2010/2011 | 4 | - |
UEFA Europa League 2010/2011 | 9 | - |
UEFA Europa League 2009/2010 | 2 | - |
UEFA Europa League 2008/2009 | 5 | - |