
M. Nizam
Defender
Position
Defender
Nationality
Türkiye
Age
33
Height
182 cm
Weight
73 kg
Birthplace
Antalya
Born
September 8, 1990
Market Value
€135KCurrent Season
9
Appearances
0
Goals
752
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
2. Lig Kırmızı 2023/2024 | - | - |
2. Lig Kırmızı 2022/2023 | 29 | 1 |
1. Lig 2021/2022 | 26 | - |
2. Lig Kırmızı 2020/2021 | 20 | 2 |
1. Lig 2020/2021 | 13 | 1 |
1. Lig 2019/2020 | 20 | - |
Süper Lig 2018/2019 | 4 | - |
Süper Lig 2018/2019 | - | - |
Süper Lig 2017/2018 | 10 | - |
Süper Lig 2016/2017 | 18 | 1 |
Süper Lig 2016/2017 | - | - |
Süper Lig 2015/2016 | 8 | 1 |
Süper Lig 2014/2015 | 12 | - |
Süper Lig 2013/2014 | 22 | - |
Süper Lig 2012/2013 | 15 | - |
Süper Lig 2011/2012 | 16 | - |
1. Lig 2010/2011 | 11 | - |
Süper Lig 2010/2011 | 2 | 1 |
Süper Lig 2009/2010 | 9 | - |
Süper Lig 2008/2009 | 9 | - |
1. Lig 2007/2008 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2022/2023 | 1 | - |
Cup 2021/2022 | - | - |
Cup 2020/2021 | - | - |
Cup 2019/2020 | - | - |
Cup 2018/2019 | 2 | - |
Cup 2018/2019 | 5 | - |
Cup 2017/2018 | 5 | - |
Cup 2016/2017 | 3 | 1 |
Cup 2015/2016 | 4 | - |
Cup 2014/2015 | 1 | - |
Cup 2013/2014 | 9 | - |
Cup 2012/2013 | 3 | - |
Cup 2011/2012 | 3 | - |
Cup 2010/2011 | - | - |
Cup 2010/2011 | 2 | - |
Cup 2009/2010 | 3 | - |
Cup 2008/2009 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2021 | - | - |
Club Friendlies 2020 | - | 1 |
Club Friendlies 2019 | - | - |
Club Friendlies 2018 | - | - |
UEFA Europa League 2015/2016 | 2 | - |
UEFA Europa League 2014/2015 | 8 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2013 | 8 | - |