
M. Piedrahita
Defender
Position
Defender
Nationality
Colombia
Age
38
Height
175 cm
Weight
72 kg
Birthplace
Medellín
Born
June 13, 1985
Market Value
€190KCurrent Season
31
Appearances
0
Goals
1,488
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2023 | 24 | - |
Primera A 2022 | 37 | 2 |
Primera A 2021 | 29 | - |
Primera A 2020 | 9 | - |
Primera A 2019 | 41 | 3 |
Primera A 2018 | 28 | 2 |
Primera A 2017 | 11 | - |
Primera A 2017 | 16 | - |
Primera A 2016 | 43 | 2 |
Primera A 2015 | 36 | 4 |
Primera A 2014 | 40 | 2 |
Primera A 2013 | 34 | 2 |
Primera A 2012 | 25 | 2 |
Primera A 2011 | 7 | - |
Primera A 2010 | 29 | - |
Primera A 2009 | 21 | 1 |
Primera A 2009 | 18 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2022 | 3 | - |
Copa Colombia 2021 | 2 | - |
Copa Colombia 2020 | 1 | - |
Copa Colombia 2019 | 3 | - |
Copa Colombia 2018 | 2 | - |
Copa Colombia 2017 | 1 | - |
Copa Colombia 2016 | 2 | - |
Copa Colombia 2015 | 6 | - |
Copa Colombia 2014 | 7 | - |
Copa Colombia 2013 | 1 | - |
Copa Colombia 2012 | 9 | - |
Copa Colombia 2011 | 10 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2021 | 4 | - |
CONMEBOL Sudamericana 2021 | 2 | 1 |
CONMEBOL Sudamericana 2020 | 3 | - |
CONMEBOL Libertadores 2020 | 5 | - |
CONMEBOL Libertadores 2019 | 6 | - |
CONMEBOL Libertadores 2018 | 9 | - |
CONMEBOL Sudamericana 2018 | 10 | 1 |
CONMEBOL Sudamericana 2017 | 2 | - |
CONMEBOL Libertadores 2017 | 6 | 1 |
CONMEBOL Sudamericana 2016 | 8 | - |
CONMEBOL Libertadores 2015 | 2 | - |
CONMEBOL Sudamericana 2013 | 6 | - |
CONMEBOL Libertadores 2011 | 2 | - |