
M. Rondón
Attacker
Position
Attacker
Nationality
Venezuela
Age
39
Height
183 cm
Weight
74 kg
Birthplace
Los Teques
Born
March 26, 1986
Market Value
€105KCurrent Season
22
Appearances
3
Goals
760
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga 3 2024/2025 | 12 | 2 |
Liga I 2023/2024 | 19 | 1 |
Liga I 2022/2023 | 40 | 9 |
Ekstraklasa 2021/2022 | 23 | 1 |
Liga I 2020/2021 | 29 | 5 |
Liga I 2019/2020 | 24 | 2 |
Liga I 2018/2019 | 18 | 10 |
China League One 2018 | 7 | 3 |
Liga I 2017/2018 | 18 | 9 |
Chinese Super League 2016 | 1 | - |
Chinese Super League 2015 | 30 | 6 |
Liga Portugal 2014/2015 | 21 | 5 |
Liga Portugal 2013/2014 | 30 | 12 |
Liga Portugal 2012/2013 | 28 | 4 |
Liga Portugal 2011/2012 | 29 | 10 |
Liga Portugal 2010/2011 | 27 | 9 |
Liga Portugal 2010/2011 | - | - |
Liga Portugal 2 2009/2010 | 10 | 1 |
Liga Portugal 2009/2010 | 4 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cupa României 2023/2024 | 2 | - |
Cupa României 2022/2023 | 5 | 2 |
Cup 2021/2022 | 1 | - |
Cupa României 2020/2021 | 1 | - |
Cupa României 2019/2020 | 1 | - |
Cupa României 2017/2018 | 3 | 1 |
Taça da Liga 2014/2015 | 3 | - |
Taça de Portugal 2014/2015 | 3 | 1 |
Taça da Liga 2013/2014 | 2 | - |
Taça da Liga 2012/2013 | 2 | - |
Taça de Portugal 2012/2013 | 1 | - |
Taça de Portugal 2011/2012 | 5 | 1 |
Taça da Liga 2011/2012 | 1 | - |
Taça da Liga 2010/2011 | 6 | 4 |
Taça de Portugal 2009/2010 | 1 | - |
Taça da Liga 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2023/2024 | 6 | - |
UEFA Europa Conference League 2022/2023 | 4 | - |
UEFA Champions League 2021/2022 | - | - |
UEFA Champions League 2020/2021 | 2 | - |
UEFA Europa League 2020/2021 | 8 | 4 |
UEFA Europa League 2019/2020 | 4 | 1 |
UEFA Champions League 2019/2020 | 8 | 2 |
UEFA Europa League 2014/2015 | 2 | - |
UEFA Europa League 2011/2012 | 4 | 1 |
UEFA Europa League 2009/2010 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2018 | 2 | 1 |
Friendlies 2015 | 3 | - |
CONMEBOL World Cup Qualifiers 2014 | - | - |
Friendlies 2014 | 4 | 2 |
Friendlies 2013 | 1 | - |
Friendlies 2012 | 2 | - |