
N. Barahona
Midfielder
Position
Midfielder
Nationality
Panama
Age
38
Height
171 cm
Weight
66 kg
Birthplace
Colón
Born
November 22, 1987
Current Season
21
Appearances
3
Goals
1,126
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
LPF 2025 | 1 | - |
LPF 2021 | 17 | 1 |
Primera Division 2020/2021 | 32 | 1 |
Primera B 2019 | 24 | 3 |
Primera División 2018/2019 | 13 | 1 |
LPF 2017/2018 | 33 | 4 |
LPF 2016/2017 | 10 | 1 |
Primera A 2016 | 29 | 3 |
Primera A 2015 | 18 | 2 |
LPF 2014/2015 | 8 | - |
Primera A 2014 | 31 | - |
Primera A 2013 | 32 | 2 |
Primera A 2012 | 26 | 4 |
Primera División 2011/2012 | 7 | 1 |
Primera División 2010/2011 | 13 | 3 |
Primera A 2010 | 30 | 4 |
Primera A 2009 | 26 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2019 | 1 | 1 |
Copa Colombia 2016 | 6 | 2 |
Copa Colombia 2014 | 2 | - |
Copa Colombia 2013 | 3 | - |
Copa Colombia 2012 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Concacaf League 2017 | 6 | - |
CONMEBOL Sudamericana 2013 | 5 | - |
CONMEBOL Libertadores 2011 | 5 | 2 |
CONMEBOL Libertadores 2010 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf World Cup Qualifiers 2014 | 13 | 2 |
Friendlies 2014 | 1 | - |
Friendlies 2012 | 3 | - |
Concacaf Gold Cup 2011 | 4 | - |
Friendlies 2011 | 4 | - |
Friendlies 2010 | 5 | - |
Concacaf Gold Cup 2009 | 3 | 1 |
Friendlies 2009 | 4 | 1 |
FIFA U20 World Cup 2007 | 3 | 1 |