
Neftali Manzambi
Attacker
Position
Attacker
Nationality
Switzerland
Age
28
Height
179 cm
Weight
84 kg
Birthplace
Luanda
Born
April 23, 1997
Market Value
€145KCurrent Season
23
Appearances
4
Goals
1,306
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025 | 14 | 3 |
Challenge League 2023/2024 | 13 | 2 |
Super League 2023/2024 | 1 | - |
Challenge League 2023/2024 | 5 | 1 |
Super League 2023/2024 | - | - |
Super League 2022/2023 | 19 | - |
Challenge League 2021/2022 | 29 | 8 |
Allsvenskan 2021 | 4 | - |
La Liga 2 2020/2021 | 1 | - |
Primera División RFEF Group 2 2019/2020 | 5 | - |
La Liga 2 2019/2020 | 2 | - |
La Liga 2 2018/2019 | 4 | - |
La Liga 2 2018/2019 | 12 | - |
Primera División RFEF Group 2 2018/2019 | 7 | 1 |
Super League 2017/2018 | 7 | 1 |
Super League 2016/2017 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Schweizer Pokal 2023/2024 | - | - |
Schweizer Pokal 2023/2024 | 1 | - |
Schweizer Pokal 2023/2024 | - | - |
Schweizer Pokal 2022/2023 | 2 | 1 |
Schweizer Pokal 2021/2022 | 1 | - |
Svenska Cupen 2021/2022 | - | - |
Svenska Cupen 2020/2021 | 2 | - |
Copa del Rey 2020/2021 | 2 | - |
Copa del Rey 2019/2020 | 1 | - |
Copa del Rey 2018/2019 | 3 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 4 | 1 |
UEFA Champions League 2017/2018 | - | - |
UEFA Youth League 2016/2017 | 6 | 3 |
UEFA Youth League 2014/2015 | 6 | 2 |
UEFA Youth League 2013/2014 | 6 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U19 Championship 2016 | 5 | - |