
Nani Soares
Midfielder
Position
Midfielder
Nationality
Guinea-Bissau
Age
33
Height
188 cm
Weight
82 kg
Birthplace
Bissau
Born
September 17, 1991
Market Value
€325KCurrent Season
39
Appearances
0
Goals
3,097
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
1. Division 2022/2023 | 32 | - |
1. Division 2021/2022 | 30 | - |
1. Division 2020/2021 | 33 | - |
1. Division 2019/2020 | 16 | - |
Campeonato de Portugal Prio Group D 2017/2018 | 30 | 1 |
Campeonato de Portugal Prio Group D 2016/2017 | 24 | - |
Liga Portugal 2 2016/2017 | - | - |
Liga Portugal 2 2015/2016 | 9 | - |
Liga Portugal 2 2014/2015 | 37 | 2 |
Liga Portugal 2 2013/2014 | 12 | - |
Campeonato de Portugal Prio Group D 2013/2014 | 16 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2022/2023 | 4 | - |
Cup 2021/2022 | 2 | - |
Cup 2020/2021 | 5 | - |
Cup 2019/2020 | 2 | - |
Taça de Portugal 2017/2018 | 1 | - |
Taça da Liga 2016/2017 | - | - |
Taça da Liga 2015/2016 | - | - |
Taça de Portugal 2015/2016 | 3 | - |
Taça da Liga 2014/2015 | 5 | 1 |
Taça de Portugal 2014/2015 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CAF Africa Cup of Nations 2017 | 3 | - |
Friendlies 2017 | 1 | - |