
N. Topor-Stanley
Defender
Position
Defender
Nationality
Australia
Age
40
Height
189 cm
Weight
86 kg
Birthplace
Canberra
Born
March 11, 1985
Market Value
€190KCurrent Season
4
Appearances
0
Goals
390
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Northern NSW NPL 2025 | - | - |
A-League Men 2022/2023 | 15 | - |
A-League Men 2021/2022 | 21 | 1 |
A-League Men 2020/2021 | 26 | - |
A-League Men 2019/2020 | 26 | 3 |
A-League Men 2018/2019 | 27 | - |
A-League Men 2017/2018 | 29 | 1 |
Pro League 2016/2017 | 22 | - |
A-League Men 2016/2017 | - | - |
A-League Men 2015/2016 | 27 | - |
A-League Men 2014/2015 | 20 | - |
A-League Men 2013/2014 | 28 | 2 |
A-League Men 2012/2013 | 29 | 1 |
A-League Men 2011/2012 | 25 | 2 |
A-League Men 2010/2011 | 28 | 2 |
A-League Men 2009/2010 | 28 | - |
A-League Men 2008/2009 | 20 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Australia Cup 2024 | 1 | - |
Australia Cup 2022 | - | - |
Australia Cup 2021 | 1 | - |
Australia Cup 2019 | 2 | - |
Australia Cup 2018 | 2 | 1 |
Australia Cup 2017 | 1 | - |
League Cup 2016/2017 | 2 | - |
Australia Cup 2016 | 2 | - |
Australia Cup 2015 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2019 | 2 | - |
AFC Champions League 2015 | 6 | - |
FIFA Club World Cup 2014 Mo… | 1 | - |
AFC Champions League 2014 | 9 | 1 |
AFC Champions League 2009 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2014 | 1 | - |
Asian Cup Qualification 2011 | - | - |
AFC World Cup Qualifiers 2010 | 1 | - |
Olympics 2008 | - | - |
Olympics 2008 | 2 | - |
Friendlies 2008 | 2 | - |