
Naldo
Defender
Position
Defender
Nationality
Brazil
Age
39
Height
198 cm
Weight
91 kg
Birthplace
Londrina
Born
September 10, 1982
Current Season
4
Appearances
0
Goals
360
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Ligue 1 2019/2020 | - | - |
Ligue 1 2018/2019 | 7 | - |
Bundesliga 2018/2019 | 7 | - |
Bundesliga 2017/2018 | 34 | 7 |
Bundesliga 2016/2017 | 19 | 1 |
Bundesliga 2015/2016 | 29 | - |
Bundesliga 2014/2015 | 32 | 7 |
Bundesliga 2013/2014 | 33 | 3 |
Bundesliga 2012/2013 | 31 | 6 |
Bundesliga 2011/2012 | 18 | 3 |
Bundesliga 2010/2011 | - | - |
Bundesliga 2009/2010 | 31 | 5 |
Bundesliga 2008/2009 | 28 | 3 |
Bundesliga 2007/2008 | 32 | 3 |
Bundesliga 2006/2007 | 32 | 6 |
Bundesliga 2005/2006 | 32 | 2 |
Serie A 2005 | 10 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coupe de la Ligue 2019/2020 | - | - |
Coupe de la Ligue 2018/2019 | 1 | - |
Coupe de France 2018/2019 | 1 | - |
DFB Pokal 2018/2019 | 2 | - |
DFB Pokal 2017/2018 | 4 | - |
DFB Pokal 2016/2017 | 3 | 1 |
DFB Pokal 2015/2016 | 2 | - |
DFB Pokal 2014/2015 | 6 | - |
DFB Pokal 2013/2014 | 5 | 1 |
DFB Pokal 2012/2013 | 5 | - |
DFB Pokal 2009/2010 | 6 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2018/2019 | 4 | - |
Club Friendlies 2017 | 1 | - |
UEFA Europa League 2016/2017 | 7 | - |
UEFA Champions League 2015/2016 | 8 | 2 |
UEFA Europa League 2014/2015 | 11 | 1 |
UEFA Europa League 2009/2010 | 11 | 5 |
UEFA Champions League 2008/2009 | 5 | - |
UEFA Europa League 2008/2009 | 9 | 2 |
UEFA Champions League 2007/2008 | 8 | - |
UEFA Europa League 2007/2008 | - | 1 |
UEFA Champions League 2006/2007 | 6 | 1 |
UEFA Champions League 2005/2006 | 9 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2010 | - | - |
CONMEBOL Copa America 2007 | 1 | - |
Friendlies 2007 | 2 | - |