
Paul Huntington
Defender
Position
Defender
Nationality
England
Age
38
Height
191 cm
Weight
82 kg
Birthplace
Carlisle
Born
17.09.1987
Market Value
€46KCurrent Season
28
Appearances
1
Goals
1,844
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
EFL Trophy 2024/2025 | 3 | - |
League Two 2024/2025 | 29 | - |
League One 2023/2024 | 24 | 1 |
League Two 2022/2023 | 43 | 2 |
Championship 2021/2022 | 1 | - |
Championship 2020/2021 | 21 | - |
Championship 2019/2020 | 9 | - |
Championship 2018/2019 | 22 | - |
Championship 2017/2018 | 44 | 1 |
Championship 2016/2017 | 33 | 1 |
Championship 2015/2016 | 38 | - |
League One 2014/2015 | 35 | 6 |
League One 2013/2014 | 23 | 2 |
League One 2012/2013 | 37 | 3 |
League One 2011/2012 | 37 | 2 |
League One 2010/2011 | 40 | 5 |
League One 2009/2010 | 17 | - |
League One 2009/2010 | 9 | - |
League One 2008/2009 | 4 | - |
Premier League 2006/2007 | 11 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2024/2025 | 24 | 1 |
EFL Trophy 2024/2025 | 2 | - |
FA Cup 2023/2024 | - | - |
League Cup 2023/2024 | - | - |
EFL Trophy 2023/2024 | - | - |
EFL Trophy 2022/2023 | - | - |
FA Cup 2022/2023 | 2 | - |
League Cup 2021/2022 | - | - |
FA Cup 2021/2022 | - | - |
League Cup 2020/2021 | 2 | - |
FA Cup 2020/2021 | 1 | - |
League Cup 2019/2020 | 1 | 1 |
FA Cup 2019/2020 | - | - |
FA Cup 2018/2019 | 1 | - |
League Cup 2018/2019 | 2 | - |
League Cup 2017/2018 | - | - |
FA Cup 2017/2018 | 2 | - |
League Cup 2016/2017 | 4 | - |
FA Cup 2016/2017 | 1 | - |
FA Cup 2015/2016 | 1 | - |
League Cup 2015/2016 | 2 | - |
League Cup 2014/2015 | - | - |
EFL Trophy 2014/2015 | 6 | 1 |
FA Cup 2014/2015 | 6 | 2 |
League Cup 2013/2014 | 2 | - |
EFL Trophy 2013/2014 | 1 | - |
FA Cup 2013/2014 | 4 | - |
EFL Trophy 2012/2013 | 1 | 1 |
League Cup 2012/2013 | 3 | - |
FA Cup 2012/2013 | 3 | - |
FA Cup 2011/2012 | 3 | - |
EFL Trophy 2011/2012 | 1 | - |
League Cup 2011/2012 | 1 | - |
League Cup 2010/2011 | 1 | - |
FA Cup 2010/2011 | 1 | - |
EFL Trophy 2010/2011 | 1 | - |
League Cup 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2014 | 1 | - |