
Rui Correia
Defender
Position
Defender
Nationality
Portugal
Age
35
Height
188 cm
Weight
78 kg
Birthplace
Chaves
Born
August 23, 1990
Market Value
€77KCurrent Season
6
Appearances
0
Goals
455
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Campeonato de Portugal Prio Group D 2024/2025 | 6 | - |
Liga Portugal 2 2023/2024 | 18 | - |
Liga Portugal 2 2022/2023 | 25 | - |
Liga Portugal 2 2021/2022 | 16 | 3 |
Liga Portugal 2020/2021 | 13 | 1 |
Liga Portugal 2 2019/2020 | 17 | - |
Liga Portugal 2 2018/2019 | 1 | - |
Liga Portugal 2017/2018 | 12 | - |
Liga Portugal 2 2017/2018 | 1 | - |
Liga Portugal 2016/2017 | 24 | - |
Liga Portugal 2015/2016 | 32 | 5 |
Liga Portugal 2014/2015 | 16 | - |
Liga Portugal 2 2013/2014 | 35 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2023/2024 | - | - |
Taça da Liga 2023/2024 | 2 | - |
Taça da Liga 2022/2023 | 1 | - |
Taça da Liga 2021/2022 | - | - |
Taça de Portugal 2021/2022 | - | - |
Taça de Portugal 2020/2021 | 3 | - |
Taça da Liga 2019/2020 | 1 | - |
Taça da Liga 2018/2019 | 2 | - |
Taça da Liga 2017/2018 | 2 | - |
Taça da Liga 2017/2018 | 1 | - |
Taça de Portugal 2016/2017 | 1 | - |
Taça da Liga 2015/2016 | 1 | - |
Taça de Portugal 2015/2016 | 2 | 1 |
Taça da Liga 2014/2015 | 1 | - |
Taça de Portugal 2014/2015 | 4 | - |
Taça da Liga 2013/2014 | 4 | - |
Taça de Portugal 2012/2013 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2023 | - | - |
UEFA Europa League 2014/2015 | 1 | - |