
R. Drenthe
Midfielder
Position
Midfielder
Nationality
Netherlands
Age
37
Height
167 cm
Weight
78 kg
Birthplace
Rotterdam
Born
April 8, 1987
Current Season
8
Appearances
1
Goals
177
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Tweede Divisie 2023/2024 | 5 | - |
Segunda División RFEF Promotion Play-offs - 1st Round 2021/2022 | 9 | - |
Tercera División RFEF Group 18 2021/2022 | 13 | 1 |
Tercera División RFEF Group 18 2020/2021 | 17 | 9 |
Tweede Divisie 2020/2021 | - | - |
Tweede Divisie 2019/2020 | 9 | 3 |
Eerste Divisie 2018/2019 | 32 | 5 |
Pro League 2016/2017 | - | - |
Pro League 2015/2016 | 18 | - |
Süper Lig 2014/2015 | 11 | 3 |
Championship 2014/2015 | 15 | 1 |
Championship 2013/2014 | 23 | 2 |
Premier League 2012/2013 | 6 | 3 |
Premier League 2011/2012 | 21 | 3 |
La Liga 2010/2011 | 17 | 4 |
La Liga 2009/2010 | 8 | - |
La Liga 2008/2009 | 20 | - |
La Liga 2007/2008 | 18 | 2 |
Eredivisie 2006/2007 | - | - |
Eredivisie 2005/2006 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
KNVB Beker 2023/2024 | - | - |
KNVB Beker 2020/2021 | - | - |
KNVB Beker 2019/2020 | 1 | - |
KNVB Beker 2018/2019 | - | - |
League Cup 2016/2017 | - | - |
League Cup 2015/2016 | 3 | - |
League Cup 2014/2015 | - | - |
League Cup 2013/2014 | - | - |
FA Cup 2013/2014 | 1 | - |
League Cup 2011/2012 | 2 | - |
FA Cup 2011/2012 | 4 | 1 |
Copa del Rey 2010/2011 | 2 | - |
Copa del Rey 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2009/2010 | 2 | 1 |
UEFA Champions League 2008/2009 | 5 | - |
UEFA Champions League 2007/2008 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2010 | 1 | - |
Olympics 2008 | 4 | - |
Olympics 2008 | - | - |