
R. Fernández
Goalkeeper
Position
Goalkeeper
Nationality
Peru
Age
38
Height
185 cm
Weight
85 kg
Birthplace
Lima
Born
October 6, 1985
Market Value
€70KCurrent Season
47
Appearances
0
Goals
4,207
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2023 | 22 | - |
Primera División 2022 | 33 | - |
Primera División 2021 | 19 | - |
Primera División 2020 | 24 | - |
Primera División 2019 | 27 | - |
Primera División 2018 | 25 | - |
Primera División 2017 | 5 | - |
Primera División 2016 | 9 | - |
Primera División 2015 | 15 | - |
USL Championship 2014 | 3 | - |
MLS 2014 | 22 | - |
MLS 2013 | 26 | - |
Ligue 1 2012/2013 | - | - |
Ligue 1 2011/2012 | 2 | - |
Primera División 2011 | 10 | - |
Primera División 2010 | - | - |
Primera División 2010 | 35 | - |
Primera División 2009 | 35 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Inca 2015 | 8 | - |
US Open Cup 2014 | 2 | - |
Coupe de France 2011/2012 | 2 | - |
Coupe de la Ligue 2011/2012 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2020 | 6 | - |
CONMEBOL Libertadores 2018 | 2 | - |
CONMEBOL Libertadores 2017 | - | - |
CONMEBOL Sudamericana 2016 | - | - |
CONMEBOL Sudamericana 2015 | 2 | - |
CONMEBOL Libertadores 2010 | - | - |
CONMEBOL Libertadores 2010 | 6 | - |
CONMEBOL Libertadores 2009 | 6 | - |
CONMEBOL Sudamericana 2008 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2014 | 11 | - |
Friendlies 2014 | 2 | - |
Friendlies 2013 | 1 | - |
Friendlies 2012 | 2 | - |
CONMEBOL Copa America 2011 | 5 | - |
Kirin Cup 2011 | 1 | - |
CONMEBOL World Cup Qualifiers 2010 | 1 | - |
Friendlies 2010 | 2 | - |
Friendlies 2009 | 1 | - |