
R. González
Midfielder
Position
Midfielder
Nationality
Chile
Age
35
Height
167 cm
Weight
68 kg
Birthplace
Santiago de Chile
Born
February 19, 1990
Market Value
€170KCurrent Season
28
Appearances
1
Goals
1,287
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Segunda División 2024 | 23 | 1 |
Segunda División 2023 | 18 | 1 |
Segunda División 2022 | 11 | - |
Primera B 2022 | 5 | - |
Primera B 2021 | 13 | - |
Primera B 2020 | 24 | 1 |
Segunda División 2019 | 23 | 2 |
Primera B 2018 | 11 | - |
Primera División 2018 | 8 | 2 |
Primera B 2017 | 15 | - |
Primera División 2016/2017 | 12 | - |
Primera División 2015/2016 | 11 | 2 |
Primera División 2015/2016 | 11 | - |
Primera División 2014/2015 | 37 | 4 |
Primera B 2013/2014 | 30 | 7 |
Primera B 2013 | 5 | 1 |
Primera B 2012 | 31 | 8 |
Primera División 2011 | 7 | 1 |
Primera División 2011 | 2 | - |
Paulista A1 2010 | 6 | - |
Serie B 2010 | 2 | - |
Primera División 2009 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Chile 2024 | 3 | - |
Copa Chile 2023 | 1 | - |
Copa Chile 2022 | 1 | 1 |
Copa Chile 2021 | 2 | - |
Copa Chile 2019 | 2 | - |
Copa Chile 2018 | 1 | - |
Copa Chile 2017 | 3 | - |
Copa Chile 2016 | 2 | - |
Copa Chile 2015 | 9 | 1 |
Copa Chile 2014/2015 | 4 | 2 |
Copa Chile 2013 | 5 | - |
Copa Chile 2012 | 6 | 1 |
Copa Chile 2011 | - | 1 |
Copa do Brasil 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2016 | 2 | - |