
R. Herrera
Defender
Position
Defender
Nationality
Uruguay
Age
35
Height
185 cm
Weight
84 kg
Birthplace
Río Branco
Born
March 1, 1989
Market Value
€48KCurrent Season
18
Appearances
0
Goals
1,350
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2024 | 6 | - |
Primera División 2023 | 11 | 1 |
Primera División 2022 | 6 | - |
Primera División 2021 | 30 | - |
Primera División 2020 | 8 | - |
Liga Pro 2019 | 10 | 1 |
Liga MX 2018/2019 | - | - |
Liga MX 2017/2018 | 25 | 1 |
Liga MX 2016/2017 | 29 | 1 |
Liga MX 2015/2016 | 29 | 1 |
Primera División 2014/2015 | 23 | - |
Primera División 2013/2014 | 12 | - |
Primera División 2012/2013 | 18 | 2 |
Primera División 2011/2012 | 13 | - |
Primera División 2010/2011 | 3 | - |
Primera División 2009/2010 | 17 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2024 | 4 | - |
Copa MX 2018/2019 | 6 | - |
Copa MX 2017/2018 | 8 | - |
Copa MX 2016/2017 | 2 | - |
Copa MX 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2023 | 1 | - |
CONMEBOL Sudamericana 2022 | - | - |
CONMEBOL Sudamericana 2020 | - | - |
CONMEBOL Libertadores 2020 | - | - |
CONMEBOL Libertadores 2019 | 1 | - |
FIFA Club World Cup 2017 UAE | 2 | - |
CONMEBOL Libertadores 2016 | 2 | - |
CONMEBOL Libertadores 2014 | 12 | - |
CONMEBOL Libertadores 2013 | 2 | - |
CONMEBOL Libertadores 2012 | 4 | - |
CONMEBOL Libertadores 2009 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2009 | 7 | - |
FIFA U20 World Cup 2009 | 1 | - |