
Rubens Sambueza
Midfielder
Position
Midfielder
Nationality
Argentina
Age
41
Height
175 cm
Weight
74 kg
Birthplace
Neuquén
Born
01.01.1984
Market Value
€670KCurrent Season
2
Appearances
0
Goals
134
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera Nacional 2024 | - | - |
Primera Nacional 2023 | 31 | 6 |
Liga MX 2022/2023 | 10 | 1 |
Liga MX 2021/2022 | 17 | - |
Liga MX 2021/2022 | 17 | 4 |
Liga MX 2020/2021 | 37 | 4 |
Liga MX 2019/2020 | 24 | 1 |
Liga MX 2019/2020 | - | - |
Liga MX 2018/2019 | 14 | 1 |
Liga MX 2018/2019 | 12 | 5 |
Liga MX 2017/2018 | 38 | 4 |
Liga MX 2016/2017 | 12 | 1 |
Liga MX 2016/2017 | 19 | 1 |
Liga MX 2015/2016 | 35 | 4 |
Liga MX 2014/2015 | 32 | 1 |
Liga MX 2013/2014 | 36 | 9 |
Liga MX 2012/2013 | 33 | 6 |
Liga MX 2011/2012 | 29 | 6 |
Liga MX 2010/2011 | 30 | 1 |
Liga MX 2009/2010 | 27 | 2 |
Liga MX 2007/2008 | - | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
MLS All-Star 2021 | 1 | - |
Copa MX 2019/2020 | 2 | - |
Copa MX 2018/2019 | 1 | 1 |
Copa MX 2018/2019 | - | - |
Copa MX 2017/2018 | 9 | 2 |
Copa MX 2016/2017 | 2 | 1 |
Copa MX 2016/2017 | 7 | 2 |
Copa MX 2012/2013 | 8 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2017 | 1 | - |
FIFA Club World Cup 2016 Japan | 2 | - |
Concacaf Champions Cup 2015/2016 | 9 | 1 |
FIFA Club World Cup 2015 Japan | 2 | - |
International Champions Cup 2015 | 2 | - |
Concacaf Champions Cup 2014/2015 | 7 | - |
Concacaf Champions Cup 2013/2014 | 3 | - |
CONMEBOL Libertadores 2010 | 2 | - |
CONMEBOL Libertadores 2009 | 5 | 1 |