
S. Yeini
Defender
Position
Defender
Nationality
Israel
Age
38
Height
175 cm
Weight
71 kg
Birthplace
Tel Aviv
Born
December 8, 1986
Market Value
€210KCurrent Season
9
Appearances
0
Goals
133
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Ligat Ha'al 2023/2024 | 7 | - |
Ligat Ha'al 2022/2023 | 15 | 1 |
Ligat Ha'al 2021/2022 | 23 | - |
Ligat Ha'al 2020/2021 | 30 | - |
Ligat Ha'al 2019/2020 | 10 | - |
Ligat Ha'al 2018/2019 | 29 | 1 |
Ligat Ha'al 2017/2018 | 21 | - |
Ligat Ha'al 2016/2017 | 16 | - |
Eredivisie 2016/2017 | 10 | - |
Eredivisie 2015/2016 | 26 | 1 |
Ligat Ha'al 2014/2015 | 33 | - |
Ligat Ha'al 2013/2014 | 29 | 1 |
Ligat Ha'al 2012/2013 | 34 | 2 |
Ligat Ha'al 2011/2012 | 31 | 3 |
Ligat Ha'al 2010/2011 | 19 | 1 |
Ligat Ha'al 2009/2010 | 30 | 3 |
Ligat Ha'al 2008/2009 | - | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Toto Cup Ligat Al 2023/2024 | - | - |
State Cup 2023/2024 | 1 | - |
Toto Cup Ligat Al 2022/2023 | 1 | - |
State Cup 2022/2023 | 2 | - |
State Cup 2021/2022 | 1 | - |
Toto Cup Ligat Al 2021 | - | - |
State Cup 2020/2021 | 5 | - |
State Cup 2019/2020 | 1 | - |
State Cup 2018/2019 | 4 | - |
Toto Cup Ligat Al 2018 | 3 | - |
Toto Cup Ligat Al 2017/2018 | 3 | - |
State Cup 2017/2018 | 1 | - |
State Cup 2016/2017 | 4 | - |
KNVB Beker 2016/2017 | 1 | - |
KNVB Beker 2015/2016 | 1 | - |
Toto Cup Ligat Al 2014/2015 | 7 | - |
State Cup 2014/2015 | 3 | - |
State Cup 2013/2014 | 1 | - |
Toto Cup Ligat Al 2012/2013 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa Conference League 2022/2023 | 6 | - |
UEFA Europa Conference League 2021/2022 | 11 | 1 |
UEFA Champions League 2020/2021 | 5 | - |
UEFA Europa League 2020/2021 | 5 | - |
UEFA Champions League 2019/2020 | - | - |
UEFA Europa League 2018/2019 | 4 | - |
UEFA Europa League 2017/2018 | 13 | 1 |
UEFA Europa League 2015/2016 | - | - |
UEFA Champions League 2014/2015 | 4 | - |
UEFA Europa League 2014/2015 | 2 | - |
UEFA Europa League 2013/2014 | 8 | - |
UEFA Champions League 2013/2014 | 4 | - |
UEFA Europa League 2011/2012 | 10 | 1 |
UEFA Europa League 2010/2011 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2021 | - | - |
UEFA Nations League League D 2020/2021 | 3 | - |
UEFA European Championship Qualifiers 2020 | 5 | - |
UEFA Nations League League D 2018/2019 | 4 | - |
UEFA World Cup Qualifiers 2018 | 1 | - |
Friendlies 2018 | 2 | - |
UEFA European Championship Qualifiers 2016 | 6 | - |
Friendlies 2016 | 1 | - |
UEFA World Cup Qualifiers 2014 | 6 | - |
Friendlies 2014 | 2 | - |
Friendlies 2013 | 2 | - |