
T. Krul
Goalkeeper
Position
Goalkeeper
Nationality
Netherlands
Age
37
Height
193 cm
Weight
84 kg
Birthplace
Den Haag
Born
April 3, 1988
Market Value
€260KCurrent Season
2
Appearances
0
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Championship 2024/2025 | - | - |
Premier League 2023/2024 | - | - |
Championship 2023/2024 | - | - |
Championship 2022/2023 | 16 | - |
Premier League 2021/2022 | 29 | - |
Championship 2020/2021 | 36 | - |
Premier League 2019/2020 | 36 | - |
Championship 2018/2019 | 46 | - |
Premier League 2017/2018 | - | - |
Premier League 2017/2018 | - | - |
Eredivisie 2016/2017 | 18 | - |
Eerste Divisie 2016/2017 | 6 | - |
Premier League 2015/2016 | 8 | - |
Premier League 2014/2015 | 30 | - |
Premier League 2013/2014 | 36 | - |
Premier League 2012/2013 | 24 | - |
Premier League 2011/2012 | 38 | - |
Premier League 2010/2011 | 21 | - |
Championship 2009/2010 | 3 | - |
Premier League 2008/2009 | - | - |
League One 2008/2009 | 9 | - |
Premiership 2007/2008 | - | - |
Premier League 2006/2007 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2024/2025 | - | - |
FA Cup 2024/2025 | - | - |
Premier League Cup 2023/2024 | 1 | - |
League Cup 2023/2024 | 2 | - |
FA Cup 2023/2024 | 4 | - |
League Cup 2023/2024 | - | - |
FA Cup 2023/2024 | - | - |
League Cup 2022/2023 | - | - |
FA Cup 2022/2023 | 1 | - |
League Cup 2021/2022 | - | - |
FA Cup 2021/2022 | 2 | - |
League Cup 2020/2021 | - | - |
FA Cup 2020/2021 | 1 | - |
League Cup 2019/2020 | - | - |
FA Cup 2019/2020 | 2 | - |
League Cup 2018/2019 | - | - |
FA Cup 2018/2019 | - | - |
League Cup 2017/2018 | - | - |
FA Cup 2017/2018 | 4 | - |
EFL Trophy 2017/2018 | 1 | - |
League Cup 2017/2018 | 1 | - |
KNVB Beker 2016/2017 | 2 | - |
League Cup 2015/2016 | 1 | - |
League Cup 2014/2015 | 1 | - |
League Cup 2013/2014 | 2 | - |
FA Cup 2012/2013 | - | - |
League Cup 2011/2012 | 2 | - |
FA Cup 2011/2012 | 2 | - |
League Cup 2010/2011 | 3 | - |
FA Cup 2010/2011 | 1 | - |
League Cup 2009/2010 | 2 | - |
FA Cup 2009/2010 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2016/2017 | 2 | - |
UEFA Europa League 2012/2013 | 7 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA Nations League League D 2022/2023 | - | - |
UEFA World Cup Qualifiers 2022 | 3 | - |
Friendlies 2022 | - | - |
Friendlies 2021 | 1 | - |
UEFA Nations League League D 2020/2021 | 2 | - |
Friendlies 2020 | 1 | - |
UEFA European Championship 2020 | - | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
Friendlies 2015 | - | - |
UEFA World Cup Qualifiers 2014 | 1 | - |
FIFA World Cup 2014 | 1 | - |
Friendlies 2014 | 1 | - |
Friendlies 2013 | 1 | - |
UEFA European Championship 2012 | - | - |
UEFA European Championship Qualifiers 2012 | - | - |
Friendlies 2012 | 1 | - |
UEFA U21 Championship 2011 | 9 | - |
Friendlies 2011 | 2 | - |