
W. Guisao
Midfielder
Position
Midfielder
Nationality
Colombia
Age
32
Height
177 cm
Weight
75 kg
Birthplace
Apartadó
Born
July 30, 1991
Market Value
€94KCurrent Season
24
Appearances
2
Goals
1,147
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2023 | 21 | 2 |
Primera A 2022 | 12 | 1 |
Primera A 2022 | 22 | 1 |
Primera A 2021 | 34 | 1 |
Primera A 2020 | 19 | 2 |
Primera A 2019 | 11 | - |
Liga Profesional Argentina 2016/2017 | 4 | - |
Serie A 2016 | 1 | - |
Paulista A1 2016 | 1 | - |
Serie A 2015 | 6 | 1 |
Liga MX 2014/2015 | 14 | 4 |
Primera A 2014 | 28 | 3 |
Primera A 2013 | 29 | 7 |
Primera A 2012 | 10 | - |
Primera B 2011 | 31 | 11 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2021 | 2 | - |
Copa Colombia 2020 | 1 | - |
Copa Colombia 2019 | 4 | 1 |
Copa do Brasil 2015 | 4 | - |
Copa MX 2014/2015 | 4 | - |
Copa Colombia 2014 | 5 | - |
Copa Colombia 2013 | 14 | - |
Copa Colombia 2012 | 10 | 1 |
Copa Colombia 2011 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2016 | 1 | - |
CONMEBOL Libertadores 2014 | 1 | - |
CONMEBOL Sudamericana 2014 | 11 | 1 |
CONMEBOL Sudamericana 2013 | 5 | - |